top of page
2019
Round Robin games
DAY | TIME | DIVISION | HOME | SCORE | AWAY | SCORE |
---|---|---|---|---|---|---|
Wednesday | 6:00pm | Girls U16/U18 | CAP U15 | 53 | MAG U18 | 59 |
Thursday | 5:15pm | Women U35 | SA | 70 | MHS | 65 |
Thursday | 6:30pm | Men U39 Com | MHS3 | 52 | GBHS | 96 |
Thursday | 4:00pm | Girls U16/U18 | MHS U18 | 28 | MAG U18 | 65 |
Thursday | 7:45pm | Men U39 Com | MHS1 | 86 | HSAS | 67 |
Thursday | 7:45pm | Men U39 Com | SA2 | 89 | RHS2 | 50 |
Thursday | 7:45pm | Women U35 | RHS | 75 | HSAS | 84 |
Thursday | 6:30pm | Girls U16/U18 | MHS U16 | 51 | CAP U15 | 64 |
Friday | 3:45pm | Girls U16/U18 | MHS U18 | 32 | MHS U16 | 55 |
Friday | 5:00pm | Women U35 | RHS | 67 | MHS | 60 |
Friday | 5:00pm | Men U39 Com | MHS1 | 107 | MHS3 | 60 |
Friday | 5:15pm | Men U39 Com | BEC2 | 101 | RHS2 | 56 |
Friday | 6:15pm | Men U39 Com | HSAS | 107 | GBHS | 102 |
Friday | 6:15pm | Men 40+ | BA | 39 | SA | 61 |
Friday | 6:30pm | Women U35 | BEC | 22 | SA | 94 |
Friday | 7:30pm | Men U39 Com | SA1 | 84 | SA3 | 72 |
Friday | 7:30pm | Men 40+ | MHS | 40 | PC | 66 |
Friday | 8:45pm | Men U39 Com | SA2 | 54 | PC | 102 |
Friday | 7:45pm | Men U39 Com | RHS1 | 66 | GW | 65 |
Saturday | 9:00am | Girls U16/U18 | MHS U18 | 33 | CAP U15 | 31 |
Saturday | 9:00am | Girls U16/U18 | MHS U16 | 64 | MAG U18 | 65 |
Saturday | 10:15am | Men 40+ | BA | 48 | MHS | 74 |
Saturday | 10:15am | Men U39 Com | GBHS | 77 | BEC1 | 54 |
Saturday | 10:15am | Men U39 Com | ESK | 65 | SA3 | 125 |
Saturday | 10:15am | Women U35 | SA | 82 | HSAS | 57 |
Saturday | 11:30am | Men U39 Com | SA1 | 90 | MHS2 | 57 |
Saturday | 11:30am | Men U39 Com | BEC2 | 93 | PC | 106 |
Saturday | 11:30am | Men U39 Com | RHS1 | 103 | RHS2 | 66 |
Saturday | 11:30am | Men U39 Com | SA2 | 52 | GW | 72 |
Saturday | 12:45pm | Men U39 Com | MHS3 | 72 | HSAS | 121 |
Saturday | 12:45pm | Women U35 | BEC | 29 | RHS | 58 |
Saturday | 12:45pm | Men 40+ | BA | 56 | MM | 103 |
Saturday | 2:00pm | Men U39 Com | MHS1 | 84 | BEC1 | 54 |
Saturday | 2:00pm | Men U39 Com | ESK | 59 | MHS2 | 92 |
Saturday | 3:15pm | Men 40+ | MHS | MM | ||
Saturday | 3:15pm | Men 40+ | PC | 63 | SA | 76 |
Saturday | 3:15pm | Men U39 Com | RHS1 | 104 | PC | 74 |
Saturday | 4:30pm | Men U39 Com | BEC2 | 61 | GW | 74 |
Saturday | 4:30pm | Men U39 Com | ESK | 69 | SA1 | 104 |
Saturday | 4:30pm | Men U39 Com | MHS3 | 78 | BEC1 | 86 |
Saturday | 5:45pm | Men U39 Com | MHS2 | 81 | SA3 | 104 |
Saturday | 5:45pm | Women U35 | HSAS | 59 | MHS | 85 |
Saturday | 5:45pm | Men 40+ | BA | 80 | PC | 100 |
Saturday | 7:00pm | Men 40+ | MM | 76 | SA | 69 |
Saturday | 8:15pm | Women U35 | HSAS | 51 | BEC | 28 |
bottom of page