top of page
2019
games at mhs
DAY | TIME | DIVISION | HOME | SCORE | AWAY | SCORE |
---|---|---|---|---|---|---|
Thursday | 5:15pm | Women U35 | SA | 70 | MHS | 65 |
Thursday | 6:30pm | Men U39 Com | MHS3 | 52 | GBHS | 96 |
Thursday | 4:00pm | Girls U16/U18 | MHS U18 | 28 | MAG U18 | 65 |
Thursday | 7:45pm | Men U39 Com | MHS1 | 86 | HSAS | 67 |
Friday | 3:45pm | Girls U16/U18 | MHS U18 | 32 | MHS U16 | 55 |
Friday | 5:00pm | Men U39 Com | MHS1 | 107 | MHS3 | 60 |
Friday | 6:15pm | Men 40+ | BA | 39 | SA | 61 |
Friday | 7:30pm | Men 40+ | MHS | 40 | PC | 66 |
Friday | 8:45pm | Men U39 Com | SA2 | 54 | PC | 102 |
Saturday | 9:00am | Girls U16/U18 | MHS U18 | 33 | CAP U15 | 31 |
Saturday | 10:15am | Men 40+ | BA | 48 | MHS | 74 |
Saturday | 11:30am | Men U39 Com | SA1 | 90 | MHS2 | 57 |
Saturday | 12:45pm | Men U39 Com | MHS3 | 72 | HSAS | 121 |
Saturday | 2:00pm | Men U39 Com | MHS1 | 84 | BEC1 | 54 |
Saturday | 3:15pm | Men 40+ | MHS | MM | ||
Saturday | 5:45pm | Men U39 Com | MHS2 | 81 | SA3 | 104 |
bottom of page