top of page
2018
Sydney Academy
Division :
Team Captain :
Men 35+
Steve Fifield
games
players
Mike Wall
1
Jason Gillis
2
Charles Sheppard
3
Steve Fifield
4
Ty Levingston
5
Darren Bonaparte
6
Steve Smith
7
Gavin Samson
8
JC Penny
9
Mathew Georghiou
10
Derek Mombourquette
12
DAY | TIME | GYM | HOME | SCORE | AWAY | SCORE |
---|---|---|---|---|---|---|
Thurs | 5:00pm | Memorial High School | MHS3 | 63 | GBHS1 | 81 |
Thurs | 5:00pm | CBU Court 1 | BEC | 39 | HSAS | 45 |
Thurs | 6:15pm | Memorial High School | MHS1 | 109 | MHS2 | 47 |
Thurs | 6:15pm | CBU Court 1 | RHS | 67 | BEC2 | 60 |
Thurs | 7:30pm | Memorial High School | SA3 | 79 | MHS3 | 51 |
Thurs | 7:30pm | CBU Court 1 | HSAS | 81 | GBHS2 | 57 |
Thurs | 8:45pm | Memorial High School | MHS | 62 | GBHS | 53 |
Thurs | 8:45pm | CBU Court 1 | BEC1 | 51 | SA1 | 40 |
Fri | 5:00pm | Memorial High School | MHS | 60 | HSAS | 50 |
Fri | 5:00pm | CBU Court 1 | SA2 | 90 | SA3 | 65 |
Fri | 5:00pm | Breton Education Centre | BEC | 42 | SA | 72 |
Fri | 6:15pm | Memorial High School | MHS1 | 80 | HSAS | 76 |
Fri | 6:15pm | CBU Court 1 | BA | 54 | RHS | 92 |
Fri | 6:15pm | Breton Education Centre | BEC1 | 48 | BEC2 | 69 |
Fri | 7:30pm | Memorial High School | PC | 93 | MHS | 58 |
Fri | 7:30pm | CBU Court 1 | RHS | 54 | SA | 56 |
Fri | 8:45pm | Memorial High School | MHS2 | 70 | PC | 118 |
Fri | 8:45pm | CBU Court 1 | MM | 50 | SA | 54 |
Sat | 9:00am | Memorial High School | HSAS | 98 | PC | 103 |
Sat | 9:00am | CBU Court 1 | RHS | 66 | HSAS | 51 |
Sat | 9:00am | Étoile de l'Acadie | RHS | 65 | SA1 | 57 |
Sat | 10:15am | Memorial High School | BA | 74 | MHS | 66 |
Sat | 10:15am | CBU Court 1 | PC | 64 | SA | 58 |
Sat | 10:15am | Étoile de l'Acadie | BEC | 74 | GBHS | 72 |
Sat | 11:30am | Memorial High School | HSAS | 80 | MHS2 | 60 |
Sat | 11:30am | CBU Court 1 | SA2 | 92 | GBHS1 | 66 |
Sat | 11:30am | Étoile de l'Acadie | RHS | 82 | BEC1 | 69 |
Sat | 3:15pm | Memorial High School | SA2 | 96 | MHS3 | 70 |
Sat | 4:00pm | CBU Court 1 | SA3 | 72 | GBHS1 | 76 |
Sat | 4:00pm | Étoile de l'Acadie | MM | 77 | RHS | 81 |
Sat | 4:30pm | Memorial High School | MHS | 72 | SA | 68 |
Sat | 5:15pm | CBU Court 1 | MHS1 | 84 | GBHS2 | 58 |
Sat | 5:15pm | CBU Court 2 | RHS | 91 | GBHS | 60 |
Sat | 5:15pm | Étoile de l'Acadie | BA | 49 | SA | 79 |
Sat | 6:30pm | Memorial High School | PC | 68 | RHS | 58 |
Sat | 6:30pm | CBU Court 1 | GBHS2 | 98 | PC | 134 |
Sat | 6:30pm | CBU Court 2 | MHS | 49 | MM | 64 |
Sat | 6:30pm | Étoile de l'Acadie | BEC2 | 89 | SA1 | 59 |
Sun | 9:00am | Memorial High School | MHS1 | 79 | BEC2 | 62 |
Sun | 9:00am | CBU Court 1 | RHS | 106 | HSAS | 91 |
Sun | 9:00am | CBU Court 2 | BEC1 | GBHS2 | ||
Sun | 9:00am | Étoile de l'Acadie | SA1 | 96 | MHS3 | 61 |
Sun | 10:15am | Memorial High School | PC | 41 | MM | 50 |
Sun | 10:15am | CBU Court 1 | RHS | 44 | SA | 59 |
Sun | 10:15am | CBU Court 2 | SA3 | 66 | BEC1 | 64 |
Sun | 10:15am | Étoile de l'Acadie | GBHS1 | 114 | SA1 | 77 |
Sun | 11:30am | Memorial High School | MHS | 68 | HSAS | 37 |
Sun | 11:30am | CBU Court 1 | SA | 35 | RHS | 54 |
Sun | 12:45pm | Memorial High School | SA2 | 73 | RHS | 52 |
Sun | 12:45pm | CBU Court 1 | PC | 63 | MHS1 | 81 |
Sun | 2:00pm | Memorial High School | MM | 60 | SA | 65 |
Sun | 2:00pm | CBU Court 1 | championship | |||
Sun | 3:15pm | Memorial High School | MHS | 59 | RHS | 51 |
Sun | 4:30pm | Memorial High School | SA2 | 92 | MHS1 | 60 |
bottom of page